| Brand | NANOCOLOR |
| Type | Spectrophotometer with reference detector technology (RDT) |
| Light source | Halogen lamp |
| Optical system | Monochromator |
| Wavelength | 320–1100 nm |
| Wavelength accuracy | ± 1 nm |
| Wavelength resolution | 0.1 nm |
| Wavelength reproducibility | <0.5 nm |
| Wavelength calibration | Automatic |
| Wavelength selection | Automatic, Barcode, Manual |
| Scan speed | 1 complete scan in less than 1 min |
| Spectral bandwidth | < 4 nm |
| Photometric range | ± 3.0 A in wavelength range 340–900 nm |
| Photometric accuracy | 0.005 A at 0.0–0.5 A; 1 % at 0.5–2.0 A |
| Photometric linearity | < 0.5 % at ≤ 2 A, ≤ 1 % at > 2 A |
| Stray light | < 0.1 % |
| Measuring modes | More than 200 pre-programmed tests and special methods; 99 fully programmable methods; absorbance; transmission; factor; kinetics; scan; nephelometric turbidity measurement |
| Preprogrammed tests | NANOCOLOR tube tests and standard tests |
| Turbidity measurement | Nephelometric turbidity measurement at 860 nm (based on ISO 7027), 0.1–1000 NTU |
| Cuvette slot | Round tubes 16 mm OD, rectangular cuvettes 10 mm, 20 mm, 40 mm, 50 mm |
| External light | Insensitive to external light, fast measurements without cuvette slot cover |
| Data memory | 16 GB Micro SDHC card, 5000 measured data sets, 100 spectra and color measurements, GLP-conform |
| Display | 10.1″ LED backlit HD display, anti-reflective cover glass with projected capacitive touch screen (PCAP) |
| Internal quality control | With NANOCONTROL NANOCHECK 2.0 |
| Operation | Barcode technology, icon-based menu guidance, touch screen |
| Language | DE / EN / FR / ES / PT / PL / HU / NL / CZ / RO / IT |
| Interfaces | LAN, 2 x USB (host), 1 x USB (function) and RS232 |
| Update | Free via USB stick |
| Operating range | 10–40 °C (50–104 °F), max. 80 % relative humidity (non-condensing) |
| Power supply | Input 110–240 V AC, Output 12 V 3A DC |
| Weight | 4 kg |
| Warranty | 2 Year(s) |
| CE certified | Yes |
| Scope of delivery | Photometer, manual (quick start guide), touch pen, protective covering, power cable, USB cable, USB stick, calibration cuvette, certificate and cleaning cloth |
| Gross weight (incl. packaging) | 7272 g / 16.03 lbs |
| Packaging dimensions | 542 x 474 x 276 mm / 21.34 x 18.66 x 10.87 Inch |
| Hazardous material | No |
Recommended for you